Definitions
Some image edit definitions to make it easier to understand the tutorials.
Definitions:
| Highlights | Lights bouncing of an object, a very bright or reflective area. |
| White point | The point you want to be rendered as white in the image. |
| Black point | The point you want to be rendered darkest black in the image. |
| Light | The light part of the image. Measured in percent approximately 0 - 15% (cmyk values).White to very light grey. Pastel colors. |
| Light mid-tones | The light part of the image. Measured in percent approximately 15 - 35% (cmyk values). Light grays. Light colors. |
| Mid-tones | The main part of the image. The overall feeling of a dark or light image is dependent of the mid-tone. 20% to 70% (cmyk values). |
| Dark mid-tones | The darker part of the image. Measured in percent gray approximately 60 - 75% (cmyk values). Dark grays. Dark colors. |
| Shadow | The absolute black and heavy dark shadows. 75 - 90% cmyk values. |
This definitions are my own, they are not exact in any way but is meant to help in understanding my image editing tutorials.